Averaged 0.4 runs in the last 15 games
Bar chart of Jacob Reimer's runs per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/2026 | @ WSH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | vs STL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs NYY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | @ STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs ISR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs NCA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ STL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | @ TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | @ NYY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ