| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Splash Sports | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +115 | +104$98 | -108$97 | +115 | +100 | -103 | +100 | +100 | -115 | -105 | +102 | -122 |
| Under | -122 | -122$24 | -123$20 | -154 | -130 | -130 | -133 | -130 | -141 | -125 | -132 | -122 |
| Hold | 1.5% | 4.0% | 7.2% | 7.1% | 6.5% | 7.3% | 7.1% | 6.5% | 12.0% | 6.8% | 6.3% | 9.9% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4/2026 | vs PIT | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 7/3/2026 | vs PIT | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/1/2026 | @ BOS | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/30/2026 | @ BOS | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/29/2026 | @ BOS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/28/2026 | @ BAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | โ UNDER |
| 6/27/2026 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/26/2026 | @ BAL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/25/2026 | vs PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/24/2026 | vs PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/23/2026 | vs PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/22/2026 | vs PHI | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/21/2026 | @ TB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/20/2026 | @ TB | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/19/2026 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/17/2026 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/16/2026 | vs KC | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/15/2026 | vs KC | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/14/2026 | vs SEA | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/13/2026 | vs SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ