Averaged 0.1 doubles in the last 15 games
Bar chart of Jasson Domínguez's doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2026 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/6/2026 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/5/2026 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/4/2026 | vs BAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| 5/3/2026 | vs BAL | 5 | 3 | 2 | 3 | 2 | 1 | 0 | — | — | — |
| 5/2/2026 | vs BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 4/29/2026 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 4/28/2026 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 4/27/2026 | @ TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/24/2026 | @ CHC | 4 | 2 | 2 | 1 | 0 | 1 | 1 | — | — | — |
| 3/22/2026 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/21/2026 | @ DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/19/2026 | vs BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/17/2026 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/14/2026 | vs PHI | 2 | 2 | 1 | 1 | 0 | 0 | 1 | — | — | — |
| 3/12/2026 | @ DET | 3 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
| 3/10/2026 | @ PHI | 3 | 2 | 2 | 1 | 0 | 1 | 1 | — | — | — |
| 3/8/2026 | @ NYM | 4 | 1 | 0 | 2 | 0 | 0 | 1 | — | — | — |
| 3/7/2026 | @ WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/5/2026 | vs MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →