Joc Pederson โ Runs
ActiveTexas Rangers
3.5
AB
0.9
H
0.5
R
0.4
RBI
0.3
HR
0
SB
Averages over last 20 games.
Runs distribution ยท last 20 games
0.5
11
8
1
012
0.5 45%2.5 0%4.5 0%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4/2026 | vs DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/1/2026 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/30/2026 | @ CLE | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 6/28/2026 | @ TOR | 5 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/27/2026 | @ TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/25/2026 | @ TOR | 3 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/24/2026 | @ MIA | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/23/2026 | @ MIA | 5 | 3 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/22/2026 | @ MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/21/2026 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2026 | vs SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2026 | vs SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/18/2026 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/17/2026 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/16/2026 | vs MIN | 3 | 2 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 6/14/2026 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/13/2026 | @ BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/12/2026 | @ BOS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 6/10/2026 | @ KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/9/2026 | @ KC | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
Open / Close lines for runs. Source: Fliff. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ