Averaged 0.2 singles in the last 15 games
Bar chart of Jordan Beck's singles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14/2026 | @ PIT | 4 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/12/2026 | @ PIT | 1 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | @ PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | @ PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/4/2026 | vs NYM | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | vs ATL | 4 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/30/2026 | @ CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | @ CIN | 6 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | @ CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/20/2026 | vs LAD | 4 | 3 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/15/2026 | @ HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | @ HOU | 5 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/12/2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ