Averaged 0.9 pitcher strikeouts in the last 15 games
Bar chart of José Buttó's pitcher strikeouts per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1/2026 | @ SD | 0.1 | 3 | 4 | 4 | 4 | 1 | — | — | — | — |
| 3/31/2026 | @ SD | 1.0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| 3/27/2026 | vs NYY | 0.2 | 2 | 1 | 1 | 0 | 2 | — | — | — | — |
| 3/22/2026 | @ SAC | 1.0 | 2 | 1 | 1 | 0 | 2 | — | — | — | — |
| 3/3/2026 | @ HOU | 1.0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| 2/28/2026 | @ ATH | 2.0 | 3 | 0 | 0 | 0 | 1 | — | — | — | — |
| 2/25/2026 | @ MIL | 1.0 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| 2/21/2026 | @ SEA | 1.0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| 9/28/2025 | vs COL | 0.2 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 9/24/2025 | vs STL | 0.2 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| 9/20/2025 | @ LAD | 0.2 | 1 | 2 | 2 | 2 | 0 | — | — | — | — |
| 9/16/2025 | @ AZ | 1.2 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9/13/2025 | vs LAD | 0.2 | 3 | 3 | 3 | 2 | 0 | — | — | — | — |
| 9/10/2025 | vs AZ | 1.0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 9/7/2025 | @ STL | 1.0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| 9/6/2025 | @ STL | 0.1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9/2/2025 | @ COL | 2.0 | 2 | 2 | 2 | 1 | 2 | — | — | — | — |
| 8/28/2025 | vs CHC | 1.0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/26/2025 | vs CHC | 0.2 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/24/2025 | @ MIL | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →