Averaged 0.2 singles in the last 12 games
Bar chart of Jose Ramos's singles per game over the last 12 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/17/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | @ HOU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs SD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ