| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +141 | +141$83 | +125$112 | +120 | +140 | +131 | +139 | +130 | +120 | +135 | +134 | +132 |
| Under | -161 | -182$129 | -178$73 | -161 | -176 | -175 | -185 | -164 | -196 | -179 | -175 | -179 |
| Hold | 3.2% | 6.0% | 8.3% | 7.2% | 5.4% | 7.0% | 6.8% | 5.6% | 11.7% | 6.7% | 6.4% | 7.2% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4/2026 | vs DET | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/3/2026 | vs DET | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/1/2026 | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/30/2026 | @ CLE | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/29/2026 | @ CLE | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/28/2026 | @ TOR | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/27/2026 | @ TOR | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 6/26/2026 | @ TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/24/2026 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/23/2026 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/22/2026 | @ MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/21/2026 | vs SD | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/20/2026 | vs SD | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/20/2026 | vs SD | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/18/2026 | vs MIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/17/2026 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/16/2026 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/14/2026 | @ BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/13/2026 | @ BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/12/2026 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ