Josh Lowe โ Doubles
ActiveLos Angeles Angels
2.8
AB
0.5
H
0.1
R
0.3
RBI
0.1
HR
0
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท pit
0.5 Doubles
O +325 / U -667 on Fliff
Prop Analysis
The Under hit 14/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
1/15 (7%)
Under Win %
14/15 (93%)
Average
0.1
Bar chart of Josh Lowe's doubles results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Doubles
Over 0.51/205%
Over 0.51/205%
Over 0.51/205%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.53/2015%
Over 1.52/2010%
Over 2.50/200%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.52/2010%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/21/2026 | vs ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs ATH | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 5/19/2026 | vs ATH | 2 | 1 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 5/18/2026 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | vs LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/15/2026 | vs LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/12/2026 | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/11/2026 | @ CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/9/2026 | @ TOR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/4/2026 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | vs NYM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | @ CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | @ CWS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/27/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for doubles. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ