Justin Crawford โ Singles
ActivePhiladelphia Phillies
3.1
AB
1.1
H
0.4
R
0.3
RBI
0
HR
0.1
SB
Averages over last 20 games.
Singles distribution ยท last 20 games
0.5
7
9
3
1
0123
0.5 65%2.5 5%4.5 0%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5/2026 | @ KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/5/2026 | @ KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/2/2026 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/1/2026 | vs PIT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/30/2026 | vs PIT | 3 | 3 | 1 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 6/29/2026 | vs PIT | 4 | 2 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 6/28/2026 | @ NYM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/27/2026 | @ NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/26/2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/25/2026 | @ WSH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/24/2026 | @ WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/23/2026 | @ WSH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/22/2026 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/21/2026 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2026 | vs NYM | 3 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/18/2026 | vs NYM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/17/2026 | vs MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/16/2026 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/15/2026 | vs MIA | 4 | 3 | 1 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 6/14/2026 | @ MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for singles. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ