Averaged 2.8 pitcher strikeouts in the last 12 games
Bar chart of Justin Hagenman's pitcher strikeouts per game over the last 12 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2026 | @ WSH | 3.0 | 3 | 2 | 2 | 0 | 4 | โ | โ | โ | โ |
| 2/27/2026 | @ STL | 3.0 | 4 | 2 | 2 | 0 | 4 | โ | โ | โ | โ |
| 2/22/2026 | @ NYY | 2.1 | 2 | 1 | 1 | 3 | 3 | โ | โ | โ | โ |
| 9/9/2025 | @ PHI | 3.0 | 8 | 5 | 5 | 0 | 3 | โ | โ | โ | โ |
| 9/3/2025 | @ DET | 1.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/12/2025 | vs ATL | 4.0 | 0 | 0 | 0 | 1 | 5 | โ | โ | โ | โ |
| 8/9/2025 | @ MIL | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/6/2025 | vs CLE | 2.0 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 7/10/2025 | @ BAL | 2.0 | 4 | 2 | 2 | 1 | 3 | โ | โ | โ | โ |
| 7/9/2025 | @ BAL | 2.0 | 4 | 2 | 2 | 1 | 3 | โ | โ | โ | โ |
| 7/4/2025 | vs NYY | 4.1 | 5 | 4 | 4 | 0 | 5 | โ | โ | โ | โ |
| 6/19/2025 | @ ATL | 2.2 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ