Justin Wilson โ Earned Runs Allowed
ActiveBoston Red Sox
0.5
IP
0.9
K
0.3
BB
0.4
ER
0.8
H
2.3
OUTS
Averages over last 20 games.
Earned Runs Allowed distribution ยท last 20 games
15
2
3
012
Last 20 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/2025 | @ NYY | 1.2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/25/2025 | @ TOR | 0.1 | 2 | 2 | 2 | 0 | 0 | โ | โ | โ | โ |
| 9/23/2025 | @ TOR | 1.1 | 0 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 9/20/2025 | @ TB | 0.2 | 1 | 2 | 2 | 1 | 0 | โ | โ | โ | โ |
| 9/17/2025 | vs ATH | 0.1 | 1 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 9/16/2025 | vs ATH | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/12/2025 | vs NYY | 1.1 | 2 | 2 | 2 | 1 | 2 | โ | โ | โ | โ |
| 9/10/2025 | @ ATH | 1.0 | 1 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 9/7/2025 | @ AZ | 1.0 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 9/1/2025 | vs CLE | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/29/2025 | vs PIT | 0.2 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/27/2025 | @ BAL | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/26/2025 | @ BAL | 1.0 | 2 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 8/23/2025 | @ NYY | 0.1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/21/2025 | @ NYY | 0.1 | 1 | 0 | 0 | 2 | 1 | โ | โ | โ | โ |
| 8/19/2025 | vs BAL | 0.1 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 8/16/2025 | vs MIA | 0.2 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/15/2025 | vs MIA | 1.1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/13/2025 | @ HOU | 1.0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/4/2025 | vs KC | 0.1 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
Open / Close lines for earned runs allowed. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ