Averaged 1.3 pitcher strikeouts in the last 15 games
Bar chart of Kade Strowd's pitcher strikeouts per game over the last 15 games.
Top Arizona Diamondbacks rotation by 20-game avg workload. Workload shifts here ripple into every box-score prop.
| Player | Pos | Workload (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| โ | 5.4 | 5 | โผ 0.4 | |
| โ | 5.4 | DNP | โ | |
| โ | 5.0 | DNP | โ |
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/2026 | vs WSH | 1.0 | 1 | 1 | 1 | 3 | 1 | โ | โ | โ | โ |
| 3/18/2026 | vs CHC | 0.2 | 2 | 3 | 3 | 2 | 2 | โ | โ | โ | โ |
| 3/16/2026 | vs CIN | 1.0 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 3/13/2026 | @ KC | 1.1 | 1 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 3/10/2026 | @ LAD | 1.0 | 3 | 2 | 2 | 0 | 0 | โ | โ | โ | โ |
| 3/7/2026 | vs SF | 1.0 | 1 | 2 | 2 | 1 | 1 | โ | โ | โ | โ |
| 3/4/2026 | @ ATH | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 2/26/2026 | vs KC | 0.2 | 3 | 2 | 2 | 0 | 1 | โ | โ | โ | โ |
| 2/22/2026 | vs LAA | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/28/2025 | @ NYY | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/25/2025 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 9/21/2025 | vs NYY | 1.0 | 0 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 9/18/2025 | vs NYY | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 9/15/2025 | @ CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 9/13/2025 | @ TOR | 0.2 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 9/11/2025 | vs PIT | 1.0 | 1 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 9/10/2025 | vs PIT | 0.2 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/7/2025 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 9/5/2025 | vs LAD | 1.1 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/2/2025 | @ SD | 0.1 | 0 | 0 | 0 | 3 | 0 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ