Averaged 0.5 pitcher strikeouts in the last 15 games
Bar chart of Kendall Graveman's pitcher strikeouts per game over the last 15 games.
Top Arizona Diamondbacks rotation by 20-game avg workload. Workload shifts here ripple into every box-score prop.
| Player | Pos | Workload (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| โ | 5.4 | DNP | โ | |
| โ | 5.4 | DNP | โ | |
| โ | 5.0 | DNP | โ |
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2025 | vs COL | 1.0 | 3 | 3 | 3 | 1 | 0 | โ | โ | โ | โ |
| 8/8/2025 | vs COL | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/5/2025 | vs SD | 0.1 | 2 | 2 | 2 | 2 | 1 | โ | โ | โ | โ |
| 8/3/2025 | @ ATH | 1.0 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 8/2/2025 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 7/28/2025 | @ DET | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 7/26/2025 | @ PIT | 1.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 7/21/2025 | vs HOU | 1.0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 7/13/2025 | @ LAA | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 7/11/2025 | @ LAA | 1.0 | 1 | 1 | 1 | 2 | 1 | โ | โ | โ | โ |
| 6/7/2025 | @ CIN | 1.0 | 5 | 6 | 6 | 2 | 0 | โ | โ | โ | โ |
| 6/5/2025 | @ ATL | 1.0 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 5/31/2025 | vs WSH | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 5/27/2025 | vs PIT | 1.0 | 1 | 0 | 0 | 2 | 0 | โ | โ | โ | โ |
| 5/26/2025 | vs PIT | 0.1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 5/20/2025 | @ LAD | 1.0 | 1 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 5/17/2025 | vs COL | 1.0 | 4 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 5/16/2025 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 5/13/2025 | @ SF | 1.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ