The Under hit 14/15 in the last 15 games at a line of 0.5
Bar chart of Lamonte Wade Jr's home runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26/2025 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/25/2025 | vs SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/24/2025 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/23/2025 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/22/2025 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/21/2025 | @ NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/20/2025 | @ PHI | 4 | 3 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 7/19/2025 | @ PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/18/2025 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/13/2025 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/12/2025 | vs AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/10/2025 | vs TEX | 4 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/9/2025 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/8/2025 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/7/2025 | vs TEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/5/2025 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/28/2025 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/27/2025 | vs WSH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/25/2025 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ