LG
Lourdes Gurriel Jr โ RBIs
ActiveArizona Diamondbacks
3.5
AB
0.9
H
0.6
R
1.1
RBI
0.3
HR
0.1
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท kc
0.5 RBIs
O +120 / U -196 on Fliff
Prop Analysis
The Under hit 8/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
7/15 (47%)
Under Win %
8/15 (53%)
Average
1.0
Bar chart of Lourdes Gurriel Jr's rbis results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
RBIs
Over 0.59/2045%
Over 0.59/2045%
Over 0.59/2045%
Over 2.55/2025%
Over 4.50/200%
RBIs
Over 0.59/2045%
Over 1.57/2035%
Over 2.55/2025%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.510/2050%
Over 1.52/2010%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1/2025 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/31/2025 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/30/2025 | @ LAD | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | @ LAD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ MIL | 4 | 3 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/27/2025 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/26/2025 | @ MIL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/25/2025 | @ MIL | 3 | 1 | 1 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 8/24/2025 | vs CIN | 3 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/23/2025 | vs CIN | 4 | 2 | 2 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 8/22/2025 | vs CIN | 4 | 1 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/20/2025 | vs CLE | 4 | 2 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/19/2025 | vs CLE | 4 | 1 | 0 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 8/18/2025 | vs CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/17/2025 | @ COL | 5 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 8/16/2025 | @ COL | 4 | 2 | 1 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 8/15/2025 | @ COL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 8/14/2025 | @ COL | 4 | 1 | 1 | 3 | 0 | 1 | 1 | โ | โ | โ |
| 8/13/2025 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/12/2025 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for rbis. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ