Luis Gastelum โ Earned Runs Allowed
ActiveSt. Louis Cardinals
1.1
IP
1.5
K
0.4
BB
0.6
ER
0.9
H
3.4
OUTS
Averages over last 20 games.
Earned Runs Allowed distribution ยท last 20 games
12
6
1
1
0123
Last 20 Games
Tap a game for the full box score.
| Date | Opp | R | ER | Open | Close | Earned Runs Allowed O/U | |
|---|---|---|---|---|---|---|---|
| 9/9/269/9/2026 | @ SF | 0 | 0 | โ | โ | โ | |
| 9/6/269/6/2026 | @ COL | 1 | 1 | โ | โ | โ | |
| 9/6/269/6/2026 | @ COL | 1 | 1 | โ | โ | โ | |
| 9/3/269/3/2026 | @ LAD | 0 | 0 | โ | โ | โ | |
| 9/2/269/2/2026 | @ LAD | 0 | 0 | โ | โ | โ | |
| 8/30/268/30/2026 | vs PIT | 1 | 1 | โ | โ | โ | |
| 8/27/268/27/2026 | vs BAL | 0 | 0 | โ | โ | โ | |
| 8/26/268/26/2026 | vs BAL | 0 | 0 | โ | โ | โ | |
| 8/23/268/23/2026 | @ PHI | 0 | 0 | โ | โ | โ | |
| 8/21/268/21/2026 | @ PHI | 1 | 1 | โ | โ | โ | |
| 8/19/268/19/2026 | @ CIN | 0 | 0 | โ | โ | โ | |
| 8/17/268/17/2026 | @ CIN | 0 | 0 | โ | โ | โ | |
| 8/16/268/16/2026 | @ CHC | 0 | 0 | โ | โ | โ | |
| 8/12/268/12/2026 | vs PHI | 0 | 0 | โ | โ | โ | |
| 8/10/268/10/2026 | vs PHI | 0 | 0 | โ | โ | โ | |
| 8/8/268/8/2026 | vs COL | 2 | 2 | โ | โ | โ | |
| 8/1/268/1/2026 | @ TOR | 3 | 3 | โ | โ | โ | |
| 7/30/267/30/2026 | vs CHC | 1 | 1 | โ | โ | โ | |
| 7/29/267/29/2026 | vs CHC | 1 | 1 | โ | โ | โ | |
| 7/26/267/26/2026 | vs CIN | 0 | 0 | โ | โ | โ |
Open / Close lines for earned runs allowed. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ