Last 20 games Β· 20 recorded results
Tap a row for the full stats.
| Date | Opp | 2B | Opening line | LineClosing line | Doubles O/U | |
|---|---|---|---|---|---|---|
| 9/4/269/4/2026 | BOS | 0 | β | β | No line | |
| 9/3/269/3/2026 | BOS | 0 | β | β | No line | |
| 9/2/269/2/2026 | @COL | 1 | β | β | No line | |
| 8/30/268/30/2026 | HOU | 0 | β | β | No line | |
| 8/29/268/29/2026 | HOU | No action | β | β | No action | |
| 8/28/268/28/2026 | HOU | 0 | β | β | No line | |
| 8/27/268/27/2026 | MIL | 0 | β | β | No line | |
| 8/26/268/26/2026 | MIL | 0 | β | β | No line | |
| 8/25/268/25/2026 | MIL | 0 | β | β | No line | |
| 8/23/268/23/2026 | @CWS | 0 | β | β | No line | |
| 8/22/268/22/2026 | @CWS | 0 | β | β | No line | |
| 8/21/268/21/2026 | @CWS | 1 | β | β | No line | |
| 8/19/268/19/2026 | SD | No action | β | β | No action | |
| 8/18/268/18/2026 | SD | 0 | β | β | No line | |
| 8/17/268/17/2026 | SD | 0 | β | β | No line | |
| 8/16/268/16/2026 | WSH | 0 | β | β | No line | |
| 8/15/268/15/2026 | WSH | DNP | β | β | DNP | |
| 8/14/268/14/2026 | WSH | 0 | β | β | No line | |
| 8/12/268/12/2026 | @ATL | 0 | β | β | No line | |
| 8/11/268/11/2026 | @ATL | 0 | β | β | No line |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.