Averaged 0.2 doubles in the last 15 games
Bar chart of Luis Robert Jr.'s doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2026 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | vs MIN | 4 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | @ CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | @ CHC | 4 | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | @ CHC | 4 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/15/2026 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/13/2026 | @ LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | vs ATH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | vs ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/9/2026 | vs AZ | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/8/2026 | vs AZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | @ SF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | โ | โ | โ |
| 4/3/2026 | @ SF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/2/2026 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | @ STL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ