The Under hit 11/15 in the last 15 games at a line of 0.5
Bar chart of Luke Williams's singles results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/18/2026 | vs PHI | 2 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ BOS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/15/2026 | @ PHI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/12/2026 | @ PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/8/2026 | @ TB | 4 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/6/2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | vs DET | 1 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/3/2025 | @ CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/2/2025 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/1/2025 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/18/2025 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/12/2025 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ