The Under hit 8/15 in the last 15 games at a line of 2.5
Bar chart of Matthew Liberatore's earned runs allowed results vs. the current line of 2.5.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6/2026 | vs CIN | 4.1 | 4 | 3 | 3 | 3 | 4 | โ | โ | โ | โ |
| 5/31/2026 | vs CHC | 5.1 | 3 | 0 | 0 | 1 | 4 | โ | โ | โ | โ |
| 5/25/2026 | @ MIL | 5.0 | 7 | 3 | 3 | 2 | 10 | โ | โ | โ | โ |
| 5/19/2026 | vs PIT | 4.2 | 7 | 4 | 4 | 2 | 9 | โ | โ | โ | โ |
| 5/13/2026 | @ ATH | 5.0 | 9 | 4 | 4 | 2 | 5 | โ | โ | โ | โ |
| 5/7/2026 | @ SD | 6.0 | 3 | 1 | 1 | 3 | 6 | โ | โ | โ | โ |
| 5/1/2026 | vs LAD | 5.2 | 5 | 2 | 2 | 2 | 4 | โ | โ | โ | โ |
| 4/25/2026 | vs SEA | 3.1 | 8 | 5 | 5 | 1 | 3 | โ | โ | โ | โ |
| 4/19/2026 | @ HOU | 6.0 | 3 | 1 | 1 | 2 | 4 | โ | โ | โ | โ |
| 4/13/2026 | vs CLE | 5.0 | 6 | 4 | 4 | 3 | 2 | โ | โ | โ | โ |
| 4/7/2026 | @ WSH | 5.0 | 9 | 4 | 4 | 2 | 6 | โ | โ | โ | โ |
| 4/1/2026 | vs NYM | 6.0 | 3 | 1 | 1 | 1 | 2 | โ | โ | โ | โ |
| 3/26/2026 | vs TB | 5.0 | 7 | 1 | 1 | 2 | 2 | โ | โ | โ | โ |
| 3/20/2026 | @ NYM | 5.0 | 1 | 0 | 0 | 1 | 5 | โ | โ | โ | โ |
| 3/9/2026 | vs BAL | 5.0 | 5 | 2 | 2 | 0 | 7 | โ | โ | โ | โ |
| 3/4/2026 | vs NCA | 3.1 | 5 | 2 | 2 | 0 | 5 | โ | โ | โ | โ |
| 2/26/2026 | vs HOU | 3.0 | 2 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 2/21/2026 | vs WSH | 2.0 | 2 | 0 | 0 | 0 | 4 | โ | โ | โ | โ |
| 9/21/2025 | vs MIL | 5.0 | 5 | 1 | 1 | 1 | 6 | โ | โ | โ | โ |
| 9/15/2025 | vs CIN | 6.0 | 4 | 2 | 2 | 1 | 6 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ