Averaged 4.3 hits allowed in the last 15 games
Bar chart of Max Fried's hits allowed per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Hits Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/2026 | @ BAL | 3.0 | 5 | 3 | 3 | 1 | 2 | β | β | β | β |
| 5/8/2026 | @ MIL | 6.0 | 6 | 5 | 5 | 3 | 5 | β | β | β | β |
| 5/3/2026 | vs BAL | 5.1 | 6 | 3 | 3 | 3 | 6 | β | β | β | β |
| 4/27/2026 | @ TEX | 6.0 | 4 | 0 | 0 | 2 | 5 | β | β | β | β |
| 4/22/2026 | @ BOS | 8.0 | 3 | 0 | 0 | 2 | 9 | β | β | β | β |
| 4/16/2026 | vs LAA | 5.1 | 3 | 5 | 5 | 3 | 3 | β | β | β | β |
| 4/11/2026 | @ TB | 8.0 | 6 | 3 | 3 | 0 | 6 | β | β | β | β |
| 4/5/2026 | vs MIA | 6.2 | 5 | 3 | 3 | 3 | 4 | β | β | β | β |
| 3/31/2026 | @ SEA | 7.0 | 3 | 0 | 0 | 1 | 6 | β | β | β | β |
| 3/25/2026 | @ SF | 6.1 | 2 | 0 | 0 | 1 | 4 | β | β | β | β |
| 3/19/2026 | vs BAL | 5.0 | 5 | 3 | 3 | 4 | 2 | β | β | β | β |
| 3/14/2026 | vs PHI | 5.1 | 5 | 3 | 3 | 0 | 4 | β | β | β | β |
| 3/9/2026 | vs PIT | 4.0 | 2 | 1 | 1 | 0 | 6 | β | β | β | β |
| 3/3/2026 | vs PAN | 3.0 | 1 | 0 | 0 | 3 | 1 | β | β | β | β |
| 10/5/2025 | @ TOR | 3.0 | 8 | 7 | 7 | 2 | 1 | β | β | β | β |
| 9/30/2025 | vs BOS | 6.1 | 4 | 0 | 0 | 3 | 6 | β | β | β | β |
| 9/24/2025 | vs CWS | 7.0 | 4 | 1 | 1 | 2 | 7 | β | β | β | β |
| 9/18/2025 | @ BAL | 7.0 | 3 | 0 | 0 | 1 | 13 | β | β | β | β |
| 9/13/2025 | @ BOS | 5.1 | 9 | 2 | 2 | 2 | 6 | β | β | β | β |
| 9/7/2025 | vs TOR | 7.0 | 6 | 3 | 3 | 1 | 4 | β | β | β | β |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β