Maximo Acosta โ Stolen Bases
ActiveMiami Marlins
2.6
AB
0.6
H
0.3
R
0.2
RBI
0
HR
0.2
SB
Averages over last 20 games.
Stolen Bases distribution ยท last 20 games
0.5
17
2
1
012
0.5 15%2.5 0%4.5 0%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Stolen Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2026 | @ NYM | 3 | 1 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ |
| 3/8/2026 | vs STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs ISR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | @ WSH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs HOU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | @ STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 2/21/2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/13/2025 | vs DET | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/12/2025 | vs DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/11/2025 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | โ OVER |
| 9/10/2025 | vs WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/9/2025 | vs WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/8/2025 | vs WSH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/7/2025 | vs PHI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/6/2025 | vs PHI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 9/5/2025 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
Open / Close lines for stolen bases. Source: Prop Builder. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ