Nacho Alvarez Jr. โ RBIs
ActiveMexico
2.9
AB
0.8
H
0.3
R
0.6
RBI
0.1
HR
0.1
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท nym
0.5 RBIs
O +175 / U -303 on Fliff
Prop Analysis
The Under hit 10/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
5/15 (33%)
Under Win %
10/15 (67%)
Average
0.7
Bar chart of Nacho Alvarez Jr.'s rbis results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
RBIs
Over 0.56/2030%
Over 0.56/2030%
Over 0.56/2030%
Over 2.52/2010%
Over 4.50/200%
RBIs
Over 0.56/2030%
Over 1.54/2020%
Over 2.52/2010%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.54/2020%
Over 1.51/205%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2026 | @ LAD | 4 | 3 | 0 | 3 | 0 | 0 | 1 | โ | โ | โ |
| 3/3/2026 | @ AZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ NYY | 4 | 1 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | @ BAL | 3 | 1 | 1 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/24/2025 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/22/2025 | vs WSH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | @ DET | 4 | 3 | 2 | 3 | 0 | 2 | 0 | โ | โ | โ |
| 9/19/2025 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/17/2025 | @ WSH | 4 | 2 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/15/2025 | @ WSH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for rbis. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ