Petey Halpin โ Home Runs
ActiveCleveland Guardians
2.2
AB
0.5
H
0.4
R
0.2
RBI
0.1
HR
0.1
SB
Averages over last 20 games.
Latest line ยท Home Runs
| Sharp Book | |
|---|---|
| Line | 0.5 |
| Over | +730 |
| Under | -2000 |
| Hold | 7.3% |
Home Runs distribution ยท last 20 games
0.5
19
1
01
0.5 5%2.5 0%4.5 0%
Last 20 Games
Tap a game for the full box score.
| Date | Opp | HR | Open | Close | Home Runs O/U | |
|---|---|---|---|---|---|---|
| 9/8/269/8/2026 | @ BAL | 0 | โ | โ | โ | |
| 9/7/269/7/2026 | @ BAL | 0 | โ | โ | โ | |
| 9/6/269/6/2026 | vs DET | 0 | โ | โ | โ | |
| 9/5/269/5/2026 | vs DET | 0 | โ | โ | โ | |
| 9/2/269/2/2026 | vs TOR | 0 | โ | โ | โ | |
| 9/1/269/1/2026 | vs TOR | 0 | โ | โ | โ | |
| 8/30/268/30/2026 | vs KC | 0 | โ | โ | โ | |
| 8/29/268/29/2026 | vs KC | 0 | โ | โ | โ | |
| 8/28/268/28/2026 | vs KC | 0 | โ | โ | โ | |
| 8/26/268/26/2026 | @ LAA | 0 | โ | โ | โ | |
| 8/26/268/26/2026 | @ LAA | 0 | โ | โ | โ | |
| 8/25/268/25/2026 | @ LAA | 0 | โ | โ | โ | |
| 8/23/268/23/2026 | @ COL | 0 | โ | โ | โ | |
| 8/23/268/23/2026 | @ COL | 0 | โ | โ | โ | |
| 8/22/268/22/2026 | @ COL | 1 | 0.5 | 0.5 | โ OVER | |
| 8/20/268/20/2026 | vs SF | 0 | โ | โ | โ | |
| 8/19/268/19/2026 | vs SF | 0 | โ | โ | โ | |
| 8/18/268/18/2026 | vs SF | 0 | โ | โ | โ | |
| 8/15/268/15/2026 | vs SD | 0 | โ | โ | โ | |
| 8/14/268/14/2026 | vs SD | 0 | โ | โ | โ |
Open / Close lines for home runs. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ