Averaged 1.0 pitcher strikeouts in the last 15 games
Bar chart of Randy Rodríguez's pitcher strikeouts per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/22/2025 | @ MIL | 1.0 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| 8/18/2025 | @ SD | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8/15/2025 | vs TB | 1.0 | 2 | 1 | 1 | 0 | 2 | — | — | — | — |
| 8/6/2025 | @ PIT | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8/4/2025 | @ PIT | 0.2 | 1 | 2 | 2 | 1 | 1 | — | — | — | — |
| 8/1/2025 | @ NYM | 1.0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| 7/27/2025 | vs NYM | 1.1 | 2 | 2 | 2 | 1 | 3 | — | — | — | — |
| 7/26/2025 | vs NYM | 1.0 | 1 | 0 | 0 | 0 | 3 | — | — | — | — |
| 7/19/2025 | @ TOR | 1.0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 7/15/2025 | vs AL | 0.2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| 7/13/2025 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 7/11/2025 | vs LAD | 1.2 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| 7/6/2025 | @ ATH | 1.0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 7/5/2025 | @ ATH | 0.1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 7/2/2025 | @ AZ | 1.0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| 6/30/2025 | @ AZ | 0.2 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 6/27/2025 | @ CWS | 1.0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| 6/25/2025 | vs MIA | 1.0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| 6/22/2025 | vs BOS | 1.0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| 6/21/2025 | vs BOS | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →