Averaged 4.7 pitcher strikeouts in the last 15 games
Bar chart of Ranger SuΓ‘rez's pitcher strikeouts per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/2026 | @ NYY | 6.1 | 6 | 1 | 1 | 0 | 6 | β | β | β | β |
| 5/31/2026 | @ CLE | 5.0 | 8 | 4 | 4 | 2 | 10 | β | β | β | β |
| 5/26/2026 | vs ATL | 5.0 | 6 | 5 | 5 | 3 | 4 | β | β | β | β |
| 5/19/2026 | @ KC | 4.1 | 4 | 1 | 1 | 3 | 3 | β | β | β | β |
| 5/14/2026 | vs PHI | 5.1 | 4 | 0 | 0 | 1 | 8 | β | β | β | β |
| 5/3/2026 | vs HOU | 4.0 | 3 | 0 | 0 | 1 | 3 | β | β | β | β |
| 4/27/2026 | @ TOR | 8.0 | 1 | 0 | 0 | 1 | 10 | β | β | β | β |
| 4/22/2026 | vs NYY | 4.2 | 5 | 4 | 4 | 2 | 4 | β | β | β | β |
| 4/17/2026 | vs DET | 8.0 | 2 | 0 | 0 | 1 | 4 | β | β | β | β |
| 4/11/2026 | @ STL | 6.0 | 3 | 0 | 0 | 2 | 6 | β | β | β | β |
| 4/5/2026 | vs SD | 4.0 | 6 | 4 | 4 | 2 | 2 | β | β | β | β |
| 3/30/2026 | @ HOU | 4.1 | 7 | 4 | 4 | 1 | 3 | β | β | β | β |
| 3/24/2026 | @ MIN | 4.1 | 9 | 8 | 8 | 1 | 4 | β | β | β | β |
| 3/1/2026 | vs BAL | 3.0 | 2 | 1 | 1 | 0 | 2 | β | β | β | β |
| 2/24/2026 | vs PIT | 1.2 | 3 | 2 | 2 | 0 | 2 | β | β | β | β |
| 10/8/2025 | @ LAD | 5.0 | 5 | 1 | 1 | 1 | 4 | β | β | β | β |
| 9/27/2025 | vs MIN | 4.1 | 9 | 3 | 3 | 0 | 4 | β | β | β | β |
| 9/21/2025 | @ AZ | 4.0 | 8 | 6 | 6 | 1 | 2 | β | β | β | β |
| 9/15/2025 | @ LAD | 6.0 | 7 | 3 | 3 | 2 | 5 | β | β | β | β |
| 9/9/2025 | vs NYM | 6.0 | 1 | 0 | 0 | 3 | 12 | β | β | β | β |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β