Averaged 0.5 pitcher base on balls in the last 15 games
Bar chart of Robert Garcia's pitcher base on balls per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Base On Balls O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2026 | @ ATH | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 4/14/2026 | @ ATH | 1.2 | 0 | 0 | 0 | 1 | 3 | โ | โ | โ | โ |
| 4/11/2026 | @ LAD | 1.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 4/10/2026 | @ LAD | 1.0 | 3 | 2 | 2 | 1 | 0 | โ | โ | โ | โ |
| 4/6/2026 | vs SEA | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 4/5/2026 | vs CIN | 0.1 | 1 | 1 | 1 | 2 | 0 | โ | โ | โ | โ |
| 3/31/2026 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/29/2026 | @ PHI | 1.0 | 0 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 3/28/2026 | @ PHI | 0.2 | 1 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 3/23/2026 | vs KC | 1.0 | 1 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 3/19/2026 | @ MIL | 1.2 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 3/16/2026 | vs CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 3/3/2026 | @ AZ | 1.0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 2/27/2026 | @ CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 2/23/2026 | @ LAA | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 2/20/2026 | vs KC | 0.1 | 2 | 2 | 2 | 0 | 0 | โ | โ | โ | โ |
| 9/27/2025 | @ CLE | 0.2 | 1 | 1 | 1 | 2 | 0 | โ | โ | โ | โ |
| 9/24/2025 | vs MIN | 2.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/21/2025 | vs MIA | 1.1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/19/2025 | vs MIA | 0.1 | 3 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ