RA
Ronald Acuna Jr โ Hits
ActiveAtlanta Braves
3.6
AB
1.3
H
0.8
R
0.6
RBI
0.3
HR
0.2
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท KC
1.5 Hits
O +144 / U -189 on PropBuilder
Prop Analysis
The Under hit 10/15 in the last 15 games at a line of 1.5
Consensus Line
1.5
Over Win %
5/15 (33%)
Under Win %
10/15 (67%)
Average
1.3
Bar chart of Ronald Acuna Jr's hits results vs. the current line of 1.5.
Hit Rate (Last 20 Games)
Hits
Over 0.515/2075%
Over 0.515/2075%
Over 1.57/2035%
Over 3.50/200%
Over 5.50/200%
RBIs
Over 0.58/2040%
Over 1.53/2015%
Over 2.50/200%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.512/2060%
Over 1.54/2020%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/2025 | vs PIT | 3 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 9/27/2025 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/26/2025 | vs PIT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/24/2025 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | vs WSH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/22/2025 | vs WSH | 2 | 1 | 2 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 9/21/2025 | @ DET | 4 | 2 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | @ DET | 3 | 0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/19/2025 | @ DET | 4 | 1 | 2 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 9/17/2025 | @ WSH | 5 | 3 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/16/2025 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | @ WSH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/15/2025 | @ WSH | 4 | 2 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/14/2025 | vs HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/12/2025 | vs HOU | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/10/2025 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | vs CHC | 3 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 9/8/2025 | vs CHC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for hits. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ