The Under hit 9/15 in the last 15 games at a line of 0.5
Bar chart of Ronald Acuña Jr.'s stolen bases results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Stolen Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/7/2026 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/6/2026 | vs PIT | 4 | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 6/5/2026 | vs PIT | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 6/4/2026 | vs TOR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 6/3/2026 | vs TOR | 4 | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — |
| 6/2/2026 | vs TOR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/31/2026 | @ CIN | 3 | 2 | 1 | 2 | 0 | 1 | 0 | — | — | — |
| 5/30/2026 | @ CIN | 4 | 2 | 2 | 2 | 0 | 2 | 2 | — | — | — |
| 5/29/2026 | @ CIN | 3 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
| 5/28/2026 | @ BOS | 3 | 1 | 1 | 4 | 0 | 1 | 2 | — | — | — |
| 5/27/2026 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 5/26/2026 | @ BOS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 5/24/2026 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/23/2026 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/22/2026 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/21/2026 | @ MIA | 3 | 2 | 1 | 2 | 0 | 0 | 0 | — | — | — |
| 5/20/2026 | @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/19/2026 | @ MIA | 4 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — |
| 5/2/2026 | @ COL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →