Averaged 1.1 total bases in the last 15 games
Bar chart of Ronny Mauricio's total bases per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2026 | @ LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | @ LAA | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/30/2026 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | vs WSH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | vs COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | vs COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs COL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs AZ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | vs WSH | 4 | 2 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | @ WSH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/9/2026 | vs MIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs NCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | vs HOU | 2 | 1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ