Averaged 2.1 earned runs allowed in the last 15 games
Bar chart of Ryan Bergert's earned runs allowed per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/20/2026 | @ SF | 4.0 | 5 | 4 | 4 | 2 | 1 | โ | โ | โ | โ |
| 3/14/2026 | @ ATH | 3.2 | 7 | 5 | 5 | 1 | 4 | โ | โ | โ | โ |
| 3/9/2026 | vs CLE | 3.0 | 3 | 2 | 2 | 1 | 2 | โ | โ | โ | โ |
| 3/3/2026 | vs CUB | 3.0 | 0 | 0 | 0 | 1 | 4 | โ | โ | โ | โ |
| 2/26/2026 | @ AZ | 2.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 2/21/2026 | vs SD | 1.0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 9/13/2025 | @ PHI | 4.0 | 4 | 3 | 3 | 3 | 5 | โ | โ | โ | โ |
| 9/8/2025 | @ CLE | 3.1 | 11 | 8 | 8 | 3 | 3 | โ | โ | โ | โ |
| 9/3/2025 | vs LAA | 5.0 | 1 | 1 | 1 | 3 | 6 | โ | โ | โ | โ |
| 8/27/2025 | @ CWS | 6.0 | 6 | 1 | 1 | 2 | 3 | โ | โ | โ | โ |
| 8/22/2025 | @ DET | 5.2 | 3 | 2 | 2 | 1 | 5 | โ | โ | โ | โ |
| 8/17/2025 | vs CWS | 5.1 | 6 | 1 | 1 | 2 | 7 | โ | โ | โ | โ |
| 8/10/2025 | @ MIN | 5.2 | 4 | 2 | 2 | 1 | 8 | โ | โ | โ | โ |
| 8/5/2025 | @ BOS | 5.2 | 2 | 2 | 2 | 2 | 2 | โ | โ | โ | โ |
| 7/29/2025 | vs NYM | 4.0 | 2 | 1 | 1 | 4 | 4 | โ | โ | โ | โ |
| 7/11/2025 | vs PHI | 4.2 | 3 | 2 | 2 | 2 | 7 | โ | โ | โ | โ |
| 6/24/2025 | vs WSH | 3.0 | 5 | 3 | 3 | 3 | 4 | โ | โ | โ | โ |
| 6/19/2025 | @ LAD | 4.2 | 3 | 0 | 0 | 1 | 3 | โ | โ | โ | โ |
| 6/14/2025 | @ AZ | 5.0 | 3 | 3 | 3 | 2 | 8 | โ | โ | โ | โ |
| 6/8/2025 | @ MIL | 5.1 | 1 | 0 | 0 | 4 | 4 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ