Last 100 games Β· 100 played Β· over 1.5 in 38 (38%)
Tap a row for the full stats.
| Date | Opp | Total Bases | Opening line | LineClosing line | Total Bases O/U | |
|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | CLE | 1 | 1.5 | 1.5 | Under | |
| 9/26/269/26/2026 | CLE | 2 | 0.5 | 0.5 | Over | |
| 9/25/269/25/2026 | CLE | 4 | 0.5 | 0.5 | Over | |
| 9/24/269/24/2026 | CWS | 4 | 0.5 | 0.5 | Over | |
| 9/23/269/23/2026 | CWS | 1 | 0.5 | 0.5 | Over | |
| 9/22/269/22/2026 | CWS | 1 | 1.5 | 1.5 | Under | |
| 9/20/269/20/2026 | @PIT | 2 | 0.5 | 0.5 | Over | |
| 9/19/269/19/2026 | @PIT | No action | 0.5 | 0.5 | No action | |
| 9/18/269/18/2026 | @PIT | 0 | 0.5 | 0.5 | Under | |
| 9/17/269/17/2026 | @HOU | 0 | 0.5 | 0.5 | Under | |
| 9/16/269/16/2026 | @HOU | 0 | 0.5 | 0.5 | Under | |
| 9/15/269/15/2026 | @HOU | No action | 0.5 | 0.5 | No action | |
| 9/13/269/13/2026 | @BOS | 0 | 0.5 | 0.5 | Under | |
| 9/12/269/12/2026 | @BOS | 1 | 1.5 | 1.5 | Under | |
| 9/11/269/11/2026 | @BOS | 2 | 1.5 | 1.5 | Over | |
| 9/9/269/9/2026 | AZ | 0 | 1.5 | 1.5 | Under | |
| 9/8/269/8/2026 | AZ | 1 | 1.5 | 1.5 | Under | |
| 9/7/269/7/2026 | AZ | 4 | 1.5 | 1.5 | Over | |
| 9/6/269/6/2026 | TOR | 4 | 1.5 | 1.5 | Over | |
| 9/5/269/5/2026 | TOR | 2 | 1.5 | 1.5 | Over |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.