Averaged 1.1 hitter strikeouts in the last 15 games
Bar chart of Stuart Fairchild's hitter strikeouts per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hitter Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs NYY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2026 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/5/2026 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/4/2026 | @ NYY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | vs BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | @ AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs CIN | 2 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | vs ATH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/13/2026 | @ LAA | 2 | 1 | 1 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 2/24/2026 | @ LAD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | @ ATH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/8/2025 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/6/2025 | vs BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ