Taijuan Walker β Pitcher Base On Balls
ActivePhiladelphia Phillies
4.1
IP
2.7
K
1.7
BB
2.5
ER
5.2
H
12.5
OUTS
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Recent Trend
Averaged 1.7 pitcher base on balls in the last 15 games
Average
1.7
High
3
Low
0
Games
15
Bar chart of Taijuan Walker's pitcher base on balls per game over the last 15 games.
Hit Rate (Last 20 Games)
Pitcher Base On Balls
Earned Runs
Over 0.515/2075%
Over 1.512/2060%
Over 2.59/2045%
Over 3.58/2040%
Strikeouts
Over 3.55/2025%
Over 5.51/205%
Over 7.50/200%
Over 9.50/200%
Last 20 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Base On Balls O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/22/2026 | @ CHC | 4.0 | 8 | 4 | 4 | 1 | 1 | β | β | β | β |
| 4/17/2026 | vs ATL | 4.0 | 7 | 7 | 7 | 3 | 4 | β | β | β | β |
| 4/11/2026 | vs AZ | 5.0 | 4 | 2 | 2 | 2 | 6 | β | β | β | β |
| 4/5/2026 | @ COL | 5.0 | 7 | 4 | 4 | 2 | 4 | β | β | β | β |
| 3/30/2026 | vs WSH | 4.2 | 10 | 6 | 6 | 3 | 2 | β | β | β | β |
| 3/15/2026 | vs ATL | 5.0 | 3 | 0 | 0 | 2 | 3 | β | β | β | β |
| 3/3/2026 | @ AZ | 2.1 | 2 | 0 | 0 | 2 | 2 | β | β | β | β |
| 2/26/2026 | vs WSH | 2.0 | 3 | 1 | 1 | 0 | 1 | β | β | β | β |
| 10/8/2025 | @ LAD | 0.2 | 2 | 1 | 1 | 1 | 1 | β | β | β | β |
| 9/28/2025 | vs MIN | 1.0 | 1 | 0 | 0 | 2 | 2 | β | β | β | β |
| 9/25/2025 | vs MIA | 2.0 | 1 | 0 | 0 | 2 | 3 | β | β | β | β |
| 9/19/2025 | @ AZ | 4.0 | 5 | 2 | 2 | 1 | 2 | β | β | β | β |
| 9/13/2025 | vs KC | 5.0 | 7 | 4 | 4 | 1 | 3 | β | β | β | β |
| 9/7/2025 | @ MIA | 6.0 | 8 | 4 | 4 | 2 | 1 | β | β | β | β |
| 9/1/2025 | @ MIL | 4.0 | 7 | 5 | 5 | 2 | 2 | β | β | β | β |
| 8/27/2025 | @ NYM | 5.0 | 10 | 4 | 4 | 1 | 3 | β | β | β | β |
| 8/22/2025 | vs WSH | 5.0 | 3 | 3 | 3 | 3 | 5 | β | β | β | β |
| 8/16/2025 | @ WSH | 6.2 | 6 | 2 | 2 | 2 | 3 | β | β | β | β |
| 8/11/2025 | @ CIN | 6.0 | 6 | 1 | 1 | 1 | 2 | β | β | β | β |
| 8/5/2025 | vs BAL | 6.0 | 4 | 0 | 0 | 0 | 4 | β | β | β | β |
Open / Close lines for pitcher base on balls. O/U based on closing line.
More Philadelphia Phillies
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β