Taylor Rashi โ Pitcher Base On Balls
ActiveArizona Diamondbacks
1.2
IP
1.6
K
0.5
BB
0.8
ER
1.4
H
4
OUTS
Averages over last 19 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Recent Trend
Averaged 0.4 pitcher base on balls in the last 15 games
Average
0.4
High
2
Low
0
Games
15
Bar chart of Taylor Rashi's pitcher base on balls per game over the last 15 games.
Team Rotation
Last game: @ BAL ยท 4/13Top Arizona Diamondbacks rotation by 20-game avg workload. Workload shifts here ripple into every box-score prop.
| Player | Pos | Workload (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| โ | 5.4 | DNP | โ | |
| โ | 5.4 | DNP | โ | |
| โ | 5.0 | DNP | โ |
Hit Rate (Last 19 Games)
Pitcher Base On Balls
Earned Runs
Over 0.59/1947%
Over 1.54/1921%
Over 2.52/1911%
Over 3.51/195%
Strikeouts
Over 3.51/195%
Over 5.51/195%
Over 7.50/190%
Over 9.50/190%
Last 19 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Base On Balls O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/2026 | @ BAL | 0.2 | 3 | 4 | 4 | 1 | 1 | โ | โ | โ | โ |
| 4/9/2026 | @ NYM | 2.0 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 4/5/2026 | vs ATL | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/22/2026 | @ SD | 1.0 | 1 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 3/8/2026 | @ CIN | 0.1 | 1 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 3/6/2026 | @ MIL | 1.0 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 2/27/2026 | @ SEA | 1.0 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 2/24/2026 | @ TEX | 1.0 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 2/20/2026 | @ COL | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/27/2025 | @ SD | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/25/2025 | vs LAD | 3.0 | 1 | 0 | 0 | 1 | 6 | โ | โ | โ | โ |
| 9/21/2025 | vs PHI | 1.0 | 3 | 2 | 2 | 2 | 1 | โ | โ | โ | โ |
| 9/19/2025 | vs PHI | 0.2 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/15/2025 | vs SF | 2.0 | 0 | 0 | 0 | 1 | 3 | โ | โ | โ | โ |
| 9/13/2025 | @ MIN | 1.0 | 3 | 2 | 2 | 1 | 2 | โ | โ | โ | โ |
| 9/7/2025 | vs BOS | 1.2 | 2 | 3 | 3 | 1 | 2 | โ | โ | โ | โ |
| 9/5/2025 | vs BOS | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/2/2025 | vs TEX | 2.0 | 3 | 1 | 1 | 0 | 2 | โ | โ | โ | โ |
| 8/28/2025 | @ MIL | 3.0 | 2 | 0 | 0 | 2 | 3 | โ | โ | โ | โ |
Open / Close lines for pitcher base on balls. O/U based on closing line.
More Arizona Diamondbacks
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ