Tom Cosgrove โ Earned Runs Allowed
ActiveWashington Nationals
0.6
IP
0.8
K
0.3
BB
0.8
ER
1.1
H
2.7
OUTS
Averages over last 20 games.
Earned Runs Allowed distribution ยท last 20 games
11
5
2
2
0123
Last 20 Games
Tap a game for the full box score.
| Date | Opp | R | ER | Open | Close | Earned Runs Allowed O/U | |
|---|---|---|---|---|---|---|---|
| 8/30/268/30/2026 | vs MIA | 3 | 3 | โ | โ | โ | |
| 8/29/268/29/2026 | vs MIA | 3 | 3 | โ | โ | โ | |
| 8/27/268/27/2026 | vs COL | 0 | 0 | โ | โ | โ | |
| 8/21/268/21/2026 | @ MIA | 2 | 2 | โ | โ | โ | |
| 8/21/268/21/2026 | @ TEX | 1 | 1 | โ | โ | โ | |
| 8/15/268/15/2026 | @ NYM | 1 | 1 | โ | โ | โ | |
| 8/12/268/12/2026 | vs CHC | 1 | 1 | โ | โ | โ | |
| 8/11/268/11/2026 | vs CHC | 0 | 0 | โ | โ | โ | |
| 8/8/268/8/2026 | vs CIN | 0 | 0 | โ | โ | โ | |
| 8/5/268/5/2026 | @ PHI | 0 | 0 | โ | โ | โ | |
| 8/3/268/3/2026 | @ PHI | 2 | 2 | โ | โ | โ | |
| 7/28/267/28/2026 | vs TOR | 0 | 0 | โ | โ | โ | |
| 7/26/267/26/2026 | vs AZ | 1 | 1 | โ | โ | โ | |
| 7/24/267/24/2026 | vs AZ | 0 | 0 | โ | โ | โ | |
| 7/21/267/21/2026 | @ COL | 0 | 0 | โ | โ | โ | |
| 7/19/267/19/2026 | @ ATH | 0 | 0 | โ | โ | โ | |
| 7/11/267/11/2026 | vs NYY | 0 | 0 | โ | โ | โ | |
| 7/10/267/10/2026 | vs NYY | 0 | 0 | โ | โ | โ | |
| 3/25/263/25/2026 | @ HOU | 0 | 0 | โ | โ | โ | |
| 3/12/263/12/2026 | vs WSH | 1 | 1 | โ | โ | โ |
Open / Close lines for earned runs allowed. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ