| Best | BetMGM | Betr | Bookmaker | Caesars | DK Pick 6 | DraftKings | ESPN Bet | Fliff | Hard Rock | PrizePicks | Prop Builder | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | -105 | -113$106 | -115$1 | -105 | -119 | -120 | -120 | -120 | -118 | -115 | -125 | -115 | -119 | -108 | -108 |
| Under | -110 | -113$106 | -118$93 | -125 | -119 | -110 | -112 | -120 | -114 | -115 | -125 | -115 | -119 | -120 | -123 |
| Hold | 3.7% | 6.0% | 7.8% | 6.8% | 8.7% | 6.9% | 7.6% | 9.3% | 7.2% | 7.0% | 11.1% | 7.0% | 8.7% | 6.5% | 7.1% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5/2026 | @ KC | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/2/2026 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/1/2026 | vs PIT | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/30/2026 | vs PIT | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/29/2026 | vs PIT | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/28/2026 | @ NYM | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
| 6/27/2026 | @ NYM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/26/2026 | @ NYM | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/25/2026 | @ WSH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/24/2026 | @ WSH | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/23/2026 | @ WSH | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/22/2026 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/21/2026 | vs NYM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/20/2026 | vs NYM | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/18/2026 | vs NYM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/17/2026 | vs MIA | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1.5 | 1.5 | โ OVER |
| 6/15/2026 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/14/2026 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/13/2026 | @ MIL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/12/2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ