Averaged 0.9 hits in the last 15 games
Bar chart of Trevor Story's hits per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/14/2026 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/13/2026 | vs PHI | 3 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 5/12/2026 | vs PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | vs TB | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 5/6/2026 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | @ DET | 4 | 1 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 5/4/2026 | @ DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | vs HOU | 4 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | vs HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | @ TOR | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | @ TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/27/2026 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | @ BAL | 6 | 1 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | @ BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | vs NYY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | vs NYY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/20/2026 | vs DET | 4 | 1 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ