Last 100 games Β· 100 played
Tap a row for the full stats.
| Date | Opp | Walks Earned | Opening line | LineClosing line | Walks Earned O/U | |
|---|---|---|---|---|---|---|
| 3/12/263/12/2026 | @HOU | No action | β | β | No action | |
| 3/11/263/11/2026 | STL | No action | β | β | No action | |
| 3/10/263/10/2026 | @MIA | No action | β | β | No action | |
| 3/8/263/8/2026 | HOU | No action | β | β | No action | |
| 3/6/263/6/2026 | @HOU | No action | β | β | No action | |
| 3/5/263/5/2026 | NYM | 0 | β | β | No line | |
| 3/2/263/2/2026 | @HOU | No action | β | β | No action | |
| 3/1/263/1/2026 | MIA | No action | β | β | No action | |
| 2/27/262/27/2026 | HOU | No action | β | β | No action | |
| 2/25/262/25/2026 | @NYY | 0 | β | β | No line | |
| 2/23/262/23/2026 | PHI | No action | β | β | No action | |
| 2/21/262/21/2026 | @STL | 1 | β | β | No line | |
| 4/23/254/23/2025 | BAL | DNP | β | β | DNP | |
| 4/20/254/20/2025 | @COL | DNP | β | β | DNP | |
| 4/20/254/20/2025 | @COL | 0 | β | β | No line | |
| 3/17/253/17/2025 | STL | No action | β | β | No action | |
| 3/16/253/16/2025 | TB | No action | β | β | No action | |
| 3/15/253/15/2025 | NYM | DNP | β | β | DNP | |
| 3/14/253/14/2025 | @ATL | 0 | β | β | No line | |
| 3/10/253/10/2025 | @MIA | 1 | β | β | No line |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.