Averaged 0.4 pitcher base on balls in the last 13 games
Bar chart of Wander Suero's pitcher base on balls per game over the last 13 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Base On Balls O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | vs CWS | 1.0 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 3/14/2026 | vs KC | 1.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 3/12/2026 | @ TEX | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/8/2026 | vs LAA | 2.0 | 1 | 1 | 1 | 0 | 2 | โ | โ | โ | โ |
| 3/5/2026 | @ LAA | 0.1 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/2/2026 | @ SD | 2.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 2/27/2026 | @ KC | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 2/23/2026 | @ SF | 1.0 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 8/28/2025 | @ PHI | 0.1 | 3 | 2 | 2 | 1 | 1 | โ | โ | โ | โ |
| 8/26/2025 | @ MIA | 1.0 | 2 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 7/22/2025 | vs SF | 2.0 | 3 | 4 | 4 | 2 | 2 | โ | โ | โ | โ |
| 7/19/2025 | vs NYY | 1.0 | 2 | 2 | 2 | 0 | 0 | โ | โ | โ | โ |
| 7/13/2025 | @ STL | 2.0 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ