Averaged 3.1 pitching outs in the last 15 games
Bar chart of Wikelman González's pitching outs per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitching Outs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/2026 | vs SD | 0.1 | 1 | 1 | 1 | 3 | 1 | — | — | — | — |
| 2/28/2026 | @ CLE | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 2/24/2026 | @ SEA | 1.0 | 3 | 2 | 2 | 2 | 1 | — | — | — | — |
| 2/21/2026 | vs ATH | 1.0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| 9/20/2025 | vs SD | 1.0 | 2 | 1 | 1 | 0 | 1 | — | — | — | — |
| 9/16/2025 | vs BAL | 1.0 | 2 | 2 | 2 | 1 | 2 | — | — | — | — |
| 9/14/2025 | @ CLE | 1.0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| 9/10/2025 | vs TB | 0.2 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| 9/6/2025 | @ DET | 2.0 | 0 | 0 | 0 | 0 | 5 | — | — | — | — |
| 9/4/2025 | @ MIN | 1.1 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| 9/1/2025 | @ MIN | 1.1 | 2 | 0 | 0 | 1 | 1 | — | — | — | — |
| 8/31/2025 | vs NYY | 0.2 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| 8/28/2025 | vs NYY | 1.1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| 8/24/2025 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/22/2025 | vs MIN | 1.0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| 8/9/2025 | vs CLE | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/8/2025 | vs CLE | 2.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 7/19/2025 | @ PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 6/23/2025 | vs AZ | 2.0 | 2 | 1 | 1 | 2 | 3 | — | — | — | — |
| 6/20/2025 | @ TOR | 2.0 | 1 | 1 | 1 | 2 | 2 | — | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →