Averaged 0.9 hits allowed in the last 15 games
Bar chart of Will Klein's hits allowed per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Hits Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | @ PIT | 1.1 | 0 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 6/4/2026 | @ AZ | 0.1 | 2 | 2 | 2 | 1 | 1 | โ | โ | โ | โ |
| 6/2/2026 | @ AZ | 1.1 | 3 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 5/31/2026 | vs PHI | 0.2 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 5/27/2026 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 5/25/2026 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 5/24/2026 | @ MIL | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 5/20/2026 | @ SD | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 5/19/2026 | @ SD | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 5/15/2026 | @ LAA | 2.0 | 1 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 5/11/2026 | vs SF | 0.2 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 5/8/2026 | vs ATL | 1.0 | 1 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 5/3/2026 | @ STL | 1.2 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ | โ |
| 4/29/2026 | vs MIA | 2.0 | 3 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 4/25/2026 | vs CHC | 1.1 | 1 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 4/19/2026 | @ COL | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 4/18/2026 | @ COL | 1.0 | 3 | 2 | 2 | 0 | 0 | โ | โ | โ | โ |
| 4/12/2026 | vs TEX | 2.0 | 2 | 0 | 0 | 1 | 4 | โ | โ | โ | โ |
| 4/6/2026 | @ TOR | 2.0 | 2 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 4/1/2026 | vs CLE | 1.2 | 1 | 1 | 1 | 2 | 1 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ