Averaged 0.1 home runs in the last 15 games
Bar chart of Will Robertson's home runs per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2026 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | @ HOU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/9/2026 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | @ TB | 3 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 3/4/2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ PIT | 2 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | @ MIN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/20/2026 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | @ WSH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/25/2025 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/24/2025 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | vs SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/20/2025 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs SD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/17/2025 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ