Averaged 0.8 earned runs allowed in the last 15 games
Bar chart of Yerry De los Santos's earned runs allowed per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/6/2026 | vs TEX | 3.1 | 1 | 0 | 0 | 1 | 5 | β | β | β | β |
| 4/14/2026 | vs LAA | 2.0 | 3 | 1 | 1 | 2 | 1 | β | β | β | β |
| 3/23/2026 | @ CHC | 1.0 | 5 | 3 | 3 | 0 | 2 | β | β | β | β |
| 3/19/2026 | vs BAL | 1.2 | 2 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/7/2026 | @ WSH | 1.0 | 0 | 0 | 0 | 0 | 1 | β | β | β | β |
| 3/4/2026 | @ BOS | 1.1 | 1 | 0 | 0 | 2 | 1 | β | β | β | β |
| 3/1/2026 | @ PHI | 1.0 | 0 | 0 | 0 | 0 | 1 | β | β | β | β |
| 2/26/2026 | vs ATL | 1.1 | 1 | 0 | 0 | 0 | 0 | β | β | β | β |
| 8/25/2025 | vs WSH | 2.2 | 4 | 4 | 4 | 2 | 3 | β | β | β | β |
| 8/21/2025 | vs BOS | 1.1 | 1 | 0 | 0 | 0 | 0 | β | β | β | β |
| 8/19/2025 | @ TB | 1.0 | 2 | 1 | 1 | 1 | 0 | β | β | β | β |
| 8/16/2025 | @ STL | 2.0 | 1 | 0 | 0 | 0 | 2 | β | β | β | β |
| 8/13/2025 | vs MIN | 0.0 | 3 | 3 | 3 | 0 | 0 | β | β | β | β |
| 8/12/2025 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | 2 | β | β | β | β |
| 8/8/2025 | vs HOU | 1.2 | 1 | 0 | 0 | 1 | 1 | β | β | β | β |
| 8/6/2025 | @ TEX | 0.2 | 0 | 0 | 0 | 1 | 0 | β | β | β | β |
| 7/31/2025 | vs TB | 3.0 | 0 | 0 | 0 | 0 | 5 | β | β | β | β |
| 7/30/2025 | vs TB | 0.2 | 0 | 0 | 0 | 0 | 1 | β | β | β | β |
| 7/26/2025 | vs PHI | 1.2 | 3 | 1 | 1 | 0 | 1 | β | β | β | β |
| 6/18/2025 | vs LAA | 0.1 | 1 | 0 | 0 | 1 | 0 | β | β | β | β |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β