Aaron Holiday โ Rebounds
Houston Rockets ยท G
14.5
MPG
4.8
PPG
1.1
RPG
1.2
APG
0.5
SPG
0.1
BPG
Averages over last 20 games.
Prop Analysis
The Under hit 10/15 in the last 15 games at a line of 1.5
Consensus Line
1.5
Over Win %
5/15 (33%)
Under Win %
10/15 (67%)
Average
1.1
Bar chart of Aaron Holiday's rebounds results vs. the current line of 1.5.
Rebounds Hit Rate (Last 20 Games)
Over 0.513/2065%
Over 0.513/2065%
Over 1.56/2030%
Over 3.50/200%
Over 5.50/200%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2026 | vs LAL | 12 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 4/30/2026 | @ LAL | 13 | 5 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/27/2026 | vs LAL | 19 | 9 | 0 | 1 | 3 | 1 | 1 | โ | โ | โ |
| 4/25/2026 | vs LAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | @ LAL | 7 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/19/2026 | @ LAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/13/2026 | vs MEM | 20 | 7 | 3 | 2 | 2 | 2 | 0 | โ | โ | โ |
| 4/11/2026 | vs MIN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | vs PHI | 14 | 7 | 3 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 4/8/2026 | @ PHO | 21 | 12 | 0 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 4/6/2026 | @ GSW | 22 | 6 | 2 | 4 | 2 | 0 | 1 | โ | โ | โ |
| 4/4/2026 | vs UTA | 18 | 6 | 2 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 4/2/2026 | vs MIL | 13 | 3 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | vs NYK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | @ NOP | 25 | 9 | 3 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ MEM | 15 | 6 | 1 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | @ MIN | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 3/24/2026 | @ CHI | 21 | 3 | 1 | 3 | 1 | 2 | 0 | โ | โ | โ |
| 3/22/2026 | vs MIA | 13 | 8 | 0 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 3/21/2026 | vs ATL | 16 | 9 | 1 | 2 | 3 | 0 | 0 | โ | โ | โ |
Open / Close lines for rebounds. Source: Prop Builder. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ