The Over hit 9/15 in the last 15 games at a line of 3.5
Bar chart of AJ Green's rebounds results vs. the current line of 3.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebounds O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | @ PHI | 36 | 19 | 5 | 1 | 5 | 1 | 0 | 3.5 | 3.5 | โ OVER |
| 4/11/2026 | vs BKN | 41 | 35 | 5 | 4 | 11 | 2 | 0 | โ | โ | โ |
| 4/8/2026 | @ DET | 30 | 13 | 4 | 2 | 4 | 0 | 0 | 3.5 | 3.5 | โ OVER |
| 4/7/2026 | @ BKN | 39 | 20 | 6 | 1 | 6 | 1 | 0 | 2.5 | 3.5 | โ OVER |
| 4/5/2026 | vs MEM | 27 | 6 | 1 | 1 | 2 | 0 | 1 | โ | โ | โ |
| 4/4/2026 | vs BOS | 31 | 15 | 1 | 5 | 5 | 1 | 0 | โ | โ | โ |
| 4/2/2026 | @ HOU | 46 | 15 | 8 | 2 | 5 | 0 | 0 | 2.5 | 3.5 | โ OVER |
| 4/1/2026 | vs DAL | 28 | 17 | 6 | 2 | 4 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | vs LAC | 28 | 15 | 3 | 3 | 2 | 2 | 0 | 3.5 | 3.5 | โ UNDER |
| 3/28/2026 | vs SAS | 27 | 7 | 3 | 3 | 2 | 0 | 2 | 2.5 | 2.5 | โ OVER |
| 3/26/2026 | @ POR | 34 | 5 | 4 | 5 | 1 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 3/24/2026 | @ LAC | 21 | 15 | 1 | 2 | 4 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | @ PHO | 17 | 8 | 5 | 2 | 2 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 3/20/2026 | @ UTA | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | โ OVER |
| 3/18/2026 | vs CLE | 26 | 6 | 4 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 3/15/2026 | vs IND | 24 | 12 | 2 | 1 | 4 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 3/14/2026 | @ ATL | 21 | 9 | 2 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ MIA | 15 | 3 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | vs PHO | 15 | 3 | 3 | 2 | 1 | 0 | 0 | 1.5 | 2.5 | โ OVER |
| 3/9/2026 | vs ORL | 28 | 4 | 1 | 0 | 1 | 1 | 0 | 1.5 | 2.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ