Amen Thompson β Steals
Houston Rockets Β· G
39.8
MPG
19.4
PPG
7.5
RPG
5.4
APG
1.7
SPG
0.9
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-21 to 2026-10-09.
Steals distribution Β· last 20 games Β· 19 recorded results
1.5
4
4
5
5
1
01234
0.5 79%1.5 58%3.5 5%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/9/2610/9/2026PRE | @DAL | 1 | β | β | No line | |
| 5/1/265/1/2026 | LAL | 0 | 1.5 | 1.5 | Under | |
| 4/29/264/29/2026 | @LAL | 4 | 1.5 | 1.5 | Over | |
| 4/26/264/26/2026 | LAL | 1 | 1.5 | 1.5 | Under | |
| 4/24/264/24/2026 | LAL | 3 | 1.5 | 1.5 | Over | |
| 4/21/264/21/2026 | @LAL | 1 | 1.5 | 1.5 | Under | |
| 4/18/264/18/2026 | @LAL | 3 | 1.5 | 1.5 | Over | |
| 4/12/264/12/2026 | MEM | DNP | β | β | DNP | |
| 4/10/264/10/2026 | MIN | 2 | 1.5 | 1.5 | Over | |
| 4/9/264/9/2026 | PHI | 3 | 1.5 | 1.5 | Over | |
| 4/7/264/7/2026 | @PHO | 3 | 1.5 | 1.5 | Over | |
| 4/5/264/5/2026 | @GSW | 1 | 1.5 | 1.5 | Under | |
| 4/3/264/3/2026 | UTA | 2 | 1.5 | 1.5 | Over | |
| 4/1/264/1/2026 | MIL | 2 | 1.5 | 1.5 | Over | |
| 3/31/263/31/2026 | NYK | 0 | 1.5 | 1.5 | Under | |
| 3/29/263/29/2026 | @NOP | 3 | 1.5 | 1.5 | Over | |
| 3/27/263/27/2026 | @MEM | 2 | 1.5 | 1.5 | Over | |
| 3/25/263/25/2026 | @MIN | 0 | 1.5 | 1.5 | Under | |
| 3/23/263/23/2026 | @CHI | 2 | 1.5 | 1.5 | Over | |
| 3/21/263/21/2026 | MIA | 0 | 1.5 | 1.5 | Under |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β