Averaged 3.7 pts+asts in the last 15 games
Bar chart of Amir Coffey's pts+asts per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | vs OKC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | vs OKC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | @ OKC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | vs GSW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/13/2026 | @ OKC | 27 | 17 | 3 | 3 | 3 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | @ LAL | 21 | 7 | 2 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 4/9/2026 | vs DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/20/2026 | @ SAS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/12/2026 | @ IND | 13 | 2 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 3/9/2026 | vs CHA | 5 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | vs NOP | 7 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | vs CHI | 17 | 12 | 4 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | @ SAC | 12 | 2 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | vs LAL | 17 | 6 | 2 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 2/25/2026 | vs BOS | 23 | 6 | 1 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 2/23/2026 | vs POR | 23 | 8 | 4 | 4 | 0 | 2 | 0 | โ | โ | โ |
| 2/20/2026 | @ SAS | 12 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 2/12/2026 | vs OKC | 20 | 9 | 5 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 2/11/2026 | vs DAL | 13 | 6 | 2 | 1 | 1 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ