Anthony Davis β Rebounds
Washington Wizards Β· F
30.3
MPG
19.8
PPG
11.1
RPG
2.9
APG
0.9
SPG
1.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-11-28 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 19 recorded results
11.5
1
1
1
3
1
3
2
1
2
1
1
2
357911131517
8.5 68%10.5 63%11.5 47%13.5 32%15.5 16%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | MIL | 12 | 11.5 | 11.5 | Over | |
| 10/16/2610/16/2026PRE | @NOP | 11 | β | β | No line | |
| 10/12/2610/12/2026PRE | BKN | DNP | β | β | DNP | |
| 10/10/2610/10/2026PRE | DET | 11 | β | β | No line | |
| 10/8/2610/8/2026PRE | @NYK | 7 | β | β | No line | |
| 1/8/261/8/2026 | @UTA | 11 | 12.5 | 11.5 | Under | |
| 1/6/261/6/2026 | @SAC | 16 | 11.5 | 11.5 | Over | |
| 1/3/261/3/2026 | HOU | 12 | 9.5 | 9.5 | Over | |
| 1/1/261/1/2026 | PHI | 8 | 11.5 | 11.5 | Under | |
| 12/25/2512/25/2025 | @GSW | 3 | 12.5 | 12.5 | Under | |
| 12/23/2512/23/2025 | DEN | 9 | 11.5 | 11.5 | Under | |
| 12/22/2512/22/2025 | @NOP | 17 | 11.5 | 11.5 | Over | |
| 12/20/2512/20/2025 | @PHI | 15 | β | β | No line | |
| 12/18/2512/18/2025 | DET | 14 | 10.5 | 10.5 | Over | |
| 12/12/2512/12/2025 | BKN | 14 | 10.5 | 10.5 | Over | |
| 12/6/2512/6/2025 | HOU | 8 | 10.5 | 10.5 | Under | |
| 12/5/2512/5/2025 | @OKC | 8 | 10.5 | 11.5 | Under | |
| 12/3/2512/3/2025 | MIA | 17 | 11.5 | 10.5 | Over | |
| 12/1/2512/1/2025 | @DEN | 13 | 8.5 | 9.5 | Over | |
| 11/28/2511/28/2025 | @LAL | 5 | 8.5 | 8.5 | Under |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β