Ariel Hukporti β Blocked Shots
Philadelphia 76ers Β· C
7.3
MPG
1.5
PPG
2.9
RPG
0.4
APG
0.2
SPG
0.6
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-18 to 2026-10-05.
Blocked Shots distribution Β· last 20 games Β· 11 recorded results
5
5
1
012
Last 20 games
Tap a row for the full stats.
| Date | Opp | Blk | Open | Close | Blocked Shots O/U | |
|---|---|---|---|---|---|---|
| 10/5/2610/5/2026PRE | NYK | 0 | β | β | No line | |
| 6/13/266/13/2026 | @SAS | 1 | β | β | No line | |
| 6/10/266/10/2026 | SAS | 1 | β | β | No line | |
| 6/8/266/8/2026 | SAS | DNP | β | β | DNP | |
| 6/5/266/5/2026 | @SAS | DNP | β | β | DNP | |
| 6/3/266/3/2026 | @SAS | DNP | β | β | DNP | |
| 5/25/265/25/2026 | @CLE | 0 | β | β | No line | |
| 5/23/265/23/2026 | @CLE | DNP | β | β | DNP | |
| 5/21/265/21/2026 | CLE | DNP | β | β | DNP | |
| 5/19/265/19/2026 | CLE | DNP | β | β | DNP | |
| 5/10/265/10/2026 | @PHI | 0 | β | β | No line | |
| 5/8/265/8/2026 | @PHI | 0 | β | β | No line | |
| 5/6/265/6/2026 | PHI | 0 | β | β | No line | |
| 5/4/265/4/2026 | PHI | 2 | β | β | No line | |
| 4/30/264/30/2026 | @ATL | 1 | β | β | No line | |
| 4/28/264/28/2026 | ATL | 1 | β | β | No line | |
| 4/25/264/25/2026 | @ATL | 1 | β | β | No line | |
| 4/23/264/23/2026 | @ATL | DNP | β | β | DNP | |
| 4/20/264/20/2026 | ATL | DNP | β | β | DNP | |
| 4/18/264/18/2026 | ATL | DNP | β | β | DNP |
Open / Close lines for blocked shots. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β